Supplement: PreQue 10 by Atley Pharmaceuticals
PreQue 10 Label Images
View and download
full size label image
This product contains
Below is a list of the 'active' ingredients listed on the supplement label for this product.
For a list of 'other ingredients', such as fillers, please see the 'Label Information' section on this page.
Vitamin A
Ingredient Group | Vitamin A |
---|---|
Category | vitamin |
Forms
- Beta-Carotene
Vitamin C
Ingredient Group | Vitamin C (unspecified) |
---|---|
Category | vitamin |
Forms
- Pharm-C(R)
Vitamin B1
Ingredient Group | Thiamin |
---|---|
Category | vitamin |
Forms
- Thiamine Mononitrate
Vitamin B2
Ingredient Group | Riboflavin |
---|---|
Category | vitamin |
Forms
- Riboflavin
Vitamin B12
Description:
Vitamin B12, also known as cobalamin, is a water-soluble vitamin crucial for several bodily functions. It plays a pivotal role in the formation of red blood cells, aiding in the prevention of anemia. Vitamin B12 is essential for maintaining a healthy nervous system and proper brain function, as it is involved in the synthesis of myelin, the protective sheath around nerve fibers. This vitamin is primarily found in animal-based foods such as meat, fish, dairy products, and eggs, making it important for vegetarians and vegans to consider supplementation. A deficiency in vitamin B12 can lead to neurological issues, fatigue, and cognitive impairment.
See More Information Regarding Vitamin B12
Ingredient Group | Vitamin B12 |
---|---|
Category | vitamin |
Forms
- Cyanocobalamin
Vitamin D3
Description:
Vitamin D is a fat-soluble vitamin that plays a crucial role in several bodily processes. It helps the body absorb calcium and phosphorus, which are necessary for healthy bones and teeth. It is also important for immune system function and may help to protect against certain diseases.Vitamin D is found in a variety of foods, including fatty fish, egg yolks, and fortified foods such as milk and cereal. It is also produced by the body when the skin is exposed to sunlight.Vitamin D supplements are available in a variety of forms, including tablets, capsules, and liquids. The recommended daily intake of vitamin D varies depending on age, sex, and other factors, and it is important to follow the dosage recommendations provided by a healthcare professional. There are several different forms of vitamin D available, with the two most popular being ergocalciferol (vitamin D2) and cholecalciferol (vitamin D3).
See More Information Regarding Vitamin D
Ingredient Group | Vitamin D |
---|---|
Category | vitamin |
Forms
- Cholecalciferol
Vitamin E
Description:
Vitamin E is a fat-soluble vitamin found naturally in a variety of foods, including vegetable oils, nuts, seeds, and leafy green vegetables. Vitamin E is also available as a dietary supplement and is often added to skincare products.Vitamin E has many roles in the body, including protecting cells from oxidative stress and supporting immune function.
See More Information Regarding Vitamin E
Ingredient Group | Vitamin E |
---|---|
Category | vitamin |
Forms
- D-Alpha-Tocopheryl Succinate
elemental Iron
Ingredient Group | Iron |
---|---|
Category | mineral |
Forms
- Carbonyl Iron
Copper
Ingredient Group | Copper |
---|---|
Category | mineral |
Forms
- Cupric Oxide
Magnesium
Description:
Magnesium is a mineral that is essential for the proper functioning of the body. It plays a role in many important physiological processes, including the contraction and relaxation of muscles, the transmission of nerve impulses, and the regulation of blood pressure. Magnesium is found in a variety of foods, including leafy green vegetables, nuts, and grains, and it is also available as a dietary supplement.There are several different forms of magnesium that are available as supplements, all of which can be used to prevent deficiency. Additionally, magnesium is purported to have several different health benefits, such as improving sleep, reducing muscle cramps, reducing anxiety, and preventing or treating migraines.Although magnesium is essential for health, magnesium-containing foods and supplements can interact with some prescription medications if used at the same time.
See More Information Regarding Magnesium
Ingredient Group | Magnesium |
---|---|
Category | mineral |
Forms
- Magnesium Oxide
Selenium
Description:
Selenium is an essential trace element that plays a crucial role in various physiological functions in the human body. It is often included in dietary supplements due to its antioxidant properties and its contribution to maintaining a healthy immune system. Selenium is important for thyroid function and may also have a role in protecting against certain chronic diseases. However, it's essential to note that excessive selenium intake can be harmful, so it's crucial to adhere to recommended daily allowances and consult with a healthcare professional before taking selenium supplements.
See More Information Regarding Selenium
Ingredient Group | Selenium |
---|---|
Category | mineral |
Forms
- Sodium Selenate
Zinc
Description:
Zinc is a mineral that is essential for the proper functioning of the human body. It is involved in many important physiological processes, including immune system function, wound healing, taste, and smell. Zinc is found in a variety of foods, including meat, seafood, and whole grains, and it is also available as a dietary supplement.Zinc supplements may be used to treat or prevent zinc deficiency, which can occur due to certain medical conditions, such as gastrointestinal disorders, alcohol abuse, and certain medications. Zinc supplements may also be used for other purposes, such as to boost the immune system, improve acne, and reduce the severity and duration of colds.There are several different forms of zinc supplements available, including zinc gluconate, zinc acetate, and zinc sulfate. The most common form of zinc supplements is zinc gluconate, which is well absorbed and is less likely to cause stomach-related side effects than other forms of zinc.
See More Information Regarding Zinc
Ingredient Group | Zinc |
---|---|
Category | mineral |
Forms
- Zinc Oxide
CoQ10
Description:
Coenzyme Q10, also known as CoQ10, is a naturally occurring substance that is found in every cell of the body and plays an essential role in energy production within the mitochondria, which are the powerhouse of the cells. CoQ10 also acts as an antioxidant, protecting cells from damage caused by harmful free radicals. While CoQ10 is endogenous, meaning our body can produce it on its own, levels can decrease with age, with certain medications (e.g., statins) or due to certain medical conditions. In such cases, supplementation with CoQ10 may be beneficial.Additionally, CoQ10 supplements have been studied for a variety of health benefits, including improving heart health, reducing inflammation, and potentially even aiding in the treatment of neurological disorders such as Parkinson's disease. However, it's important to note that while some studies have shown potential benefits, the research on CoQ10 supplementation is still ongoing, and more studies are needed to fully understand its effects on the body.
See More Information Regarding Coenzyme Q10
Ingredient Group | Coenzyme Q-10 |
---|---|
Category | non-nutrient/non-botanical |
Lycopene
Description:
Lycopene is a natural red pigment and powerful antioxidant found in various fruits and vegetables, notably in tomatoes, watermelon, guava, and grapefruit. It belongs to the carotenoid family and is responsible for the vibrant red color in these foods. Studies suggest that lycopene may have health benefits, including reducing the risk of chronic diseases, such as heart disease and certain types of cancer, due to its antioxidant properties. It is best absorbed by the body when consumed with fats or oils.
See More Information Regarding Lycopene
Ingredient Group | Lycopene |
---|---|
Category | non-nutrient/non-botanical |
Folic Acid
Ingredient Group | Folate |
---|---|
Category | vitamin |
life'sDHA(TM)
Ingredient Group | DHA (Docosahexaenoic Acid) |
---|---|
Category | fatty acid |
Drugs that interact with PreQue 10 by Atley Pharmaceuticals
Below is a list of drug interactions for each ingredient in this supplement product. Please note that a supplement product may contain more than one ingredient that has interactions.
- Major 15 Interactions
- Moderate 2065 Interactions
- Minor 1114 Interactions
Label Information
Supplement Facts:
Daily Value (DV) Target Group(s): | Adults and children 4 or more years of age |
---|---|
Minimum serving Sizes: | 2 Tablet(s) |
Maximum serving Sizes: | 2 Tablet(s) |
Ingredient | Amount per Serving | Group | % DV, Adults & children 4+ years |
---|---|---|---|
Vitamin A | 1250 IU 2500 IU | Vitamin A | |
Vitamin C | 30 mg 60 mg | Vitamin C (unspecified) | |
Vitamin B1 | 1 mg 2 mg | Thiamin | |
Vitamin B2 | 1.7 mg 3.4 mg | Riboflavin | |
Vitamin B12 | 1 mcg 2 mcg | Vitamin B12 | |
Vitamin D3 | 120 IU 240 IU | Vitamin D | |
Vitamin E | 15 IU 30 IU | Vitamin E | |
elemental Iron | 15 mg 30 mg | Iron | |
Copper | 1 mg 2 mg | Copper | |
Magnesium | 10 mg 20 mg | Magnesium | |
Selenium | 7.5 mcg 15 mcg | Selenium | |
Zinc | 12.5 None 25 mg | Zinc | |
CoQ10 | 50 mg 100 mg | Coenzyme Q-10 | |
Lycopene | 5 mg 10 mg | Lycopene | |
Folic Acid | 0.5 mg 1 mg | Folate | |
life'sDHA(TM) | 50 mg 100 mg | DHA (Docosahexaenoic Acid) |
Other Ingredients: | Microcrystalline Cellulose Mannitol Algal Oil Glucose Syrup, Solids high oleic Sunflower oil Sodium Caseinate Soy Protein Tomato Croscarmellose Sodium Docusate Sodium Silicon Dioxide Ethylcellulose Stearic Acid Polyvinyl Alcohol Alginate Arabic Gum Pea Starch Tricalcium Phosphate Polyethylene Glycol Ascorbyl Palmitate Mixed Tocopherols Povidone Soy Lecithin Tetrasodium Diphosphate FD&C Red No. 40 Talc Food Starch Gelatin Sucrose Tocopherol Magnesium Stearate Sodium Benzoate Titanium Dioxide Hypromellose Dicalcium Phosphate FD&C Blue No. 2 Corn Syrup Natural Flavors |
---|
Label Statments:
General Statements | - PreQue(R) 10 is formulated to reduce oxidative stress, the imbalance between oxygen free radicals and essential antioxidants, helping to maintain homeostasis and strengthen vascular endothelial lining cells. - Each slender, oblong, and coated PreQue(R) 10 tablet is violet in color and imprinted with "PreQue" on one side and "10" on the opposite side. - HOW SUPPLIED Bottles of 60 tablets for commercial sale (NDC 59702-710-60) with a child resistant closure and in sample cartons of 6 tablets in child resistant blisters (NDC 59702-710-36) for patient trial available only through physician offices. - 1. Casanueva E, Viteri FE. Iron and oxidative stress in pregnancy. J Nutr. 2003(5 suppl 2); 133:17005-1708S.2. Crane FL, Navas P. The diversity of coenzyme Q function. Mol Aspects Med. 1997;18(suppl):S1-S6.3. Teran E, Racines-Orbe M, Vivero S, et al. Preeclampsia is associated with a decrease in plasma coenzymeQ10 levels. Free Radic Biol Med. 2003;35:1453-1456.4. Hidaka T, Fujii K, Funahashi I, et al. Safety assessment of coezyme Q10 (CoQ10). BioFactors, 2008; 32:199-208.5. Teran E, Vivero S, Racines-Orbe M, et al. Coenzyme Q10 is increased in placenta and cord blood during preeclampsia. Biofactors. 2005;25:153-158.6. Palan PR, Shaban DW, Martino T, et al. Lipid-soluble antioxidants and pregnancy: maternal serum levels of coenzyme Q10, alpha-tocopherol and gamma-tocopherol in preeclampsia and normal pregnancy.7. Teran E, Hernandez I, Nieto B, et al. Conenzyme Q10 supplementation during pregnancy reduces the risk of pre-eclampsia. Int J Gynecol Obstet. 2009; 105:43-45.8. Clinton SK. Lycopene: chemistry, biology, and implications for human health and disease. Nutr Rev. 1998;56:35-51.9. Di Mascio P, Kaiser S, Sies H. Lycopene as the most efficient biological carotenoid singlet oxygen quencher. Arch Biochem Biophys. 1989:274:532-538.10. Sharma JB, Kumar A, Kumar A, et al. Effect of lycopene on pre-eclampsia and intra-uterine growth retardation in primigravidas. Int J Gynaecol Obstet. 2003; 81:257-262.11. Kaiser LL, Allen L. Position of the American Dietetic Association: nutrition and lifestyle for a healthy pregnancy outcome. J Am Diet Assoc. 2002;102:1479-1490.12. American College of Obstetricians and Gynecologists. Nutrition During Pregnancy. ACOG pamphlet number AP001. Available at: http://acog.org/publications/patent_education/bp001.cfm. Accessed May 22, 2009. - See package insert for complete prescribing information. - U.S. Patents Pending - Healthy nutrition for you and your baby starts long before the delivery date - Pregnancy is associated with an increased susceptibility to oxidative stress.(1) CoQ10 is an essential component of oxidative phosphorylation at the mitochondrial level, and also functions to stabilize cell membranes, as well as acting as a potent antioxidant, which has been postulated to be a modulator of gene expression and free radical-induced cell damage.(2,3) Data from both clinical and preclinical studies indicate that CoQ10 is safe for use as a dietary supplement, does not interfere with the biosynthesis of endogenous CoQ9/CoQ10, nor does it accumulate into plasma or tissues.(4) Oxidative stress, and CoQ10 deficiency, has been associated with preeclampsia, a serious medical complication that may occur during pregnancy. (3,5-7) - Prenatal Nutrition: Suboptimal prenatal diets have been associated with serious maternal medical complications and developmental delays after birth, as well as birth defects and downstream chronic health issues for the newborn.(11) While the risk of complications is higher among women whose diets are deficient in micronutrients, even a healthy, carefully planned diet may not be sufficient to meet the increased demands of pregnancy.(11) The ability of many pregnant women to consistently consume an optimal diet throughout pregnancy is also limited by factors such as fatigue, nausea, food cravings, and busy lifestyles.(11) In an attempt to mitigate the complications associated with poor diets, the American Dietetic Association has recommended that pregnant women have appropriate weight gain, that they consume a variety of foods in accordance with the Food Guide Pyramid during pregnancy, have appropriate and timely vitamin and mineral supplementation added to the diet and that alcohol, tobacco, and other harmful substances be avoided.(12) In addition, many experts recommend prenatal nutritional supplements to ensure optimal infant and maternal outcomes.(11)Pregnancy is also associated with an increased susceptibility to oxidative stress. Oxidative stress results from the imbalance between oxygen free radicals and the essential antioxidants that maintain homeostasis in the vascular endothelium.(1) An excess of oxygen free radicals can cause adverse outcomes for the mother, the developing fetus, and the child after birth.(1) The increased physiologic demands of pregnancy are associated with increased basal oxygen consumption, changes in energy substrate used by different organs, and production of free radicals that damage the maternal vascular endothelial lining cells.(1) Transitional metals, especially cadmium, which are abundant in the placenta where extensive vasculature is present, are also involved in the production of free radicals.(1) Pregnancy complications such as preeclampsia and preterm labor can result from oxygen free radical damage.(1) In addition, pregnancy complications also increase oxidative stress. Several studies have demonstrated that serum levels of CoQ10 in preeclamptic women were significantly less than those in nonpreeclamptic women.(3,5,6) - Lycopene is a carotenoid present in human serum and skin as well as the liver, adrenal glands, lungs, prostate, and colon. This micronutrient is believed to possess antioxidant and antiproliferative properties.(8,9) Lycopene deficiency has been asssociated with preeclampsia and fetal growth restriction.(10) - Full Prescribing Information |
---|---|
Brand IP Statement(s) | - Pharm-C(R) is a registered trademark of Nexgen Pharma, Inc.life'sDHA(TM) is a trademark of Martek Biosciences Corporation. - The antioxidants in PreQue(R) 10 help to maintain vascular health. The other micronutrients in PreQue(R) 10 provide balanced prenatal nutrition supplementation to help ensure optimal infant and maternal outcomes. - (Image) life'sDHA(TM) HEALTHY BRAIN, EYES, HEART - PreQue(TM) 10 is a registered trademark licensed exclusively to Atley Pharmaceuticals, Inc. life'sDHA(TM) is a trademark of Martek Biosciences Corporation. (C) 2011 Atley Pharmaceuticals, Inc. All Rights Reserved. - INDICATIONS: PreQue(R) 10 is a patent-pending product, available by prescription only, designed specifically to meet the extra nutritional demands of a pregnant woman to safisfy the needs of her growing fetus and to help improve the health status of both the mother and her infant. PreQue(R) 10 is formulated to reduce oxidative stress, the imbalance between oxygen free radicals and essential antioxidants, helping to maintain homeostasis and strengthen vascular endothelial lining cells. PreQue(R) 10 replenishes CoQ10, helping to restore CoQ10 (co-enzyme Q-10) levels. - Full Prescribing Information DescriptionPreQue(R) 10 is a patent-pending product, available by prescription only.PreQue(R) 10 is designed specifically to meet the extra nutritional demands of a pregnant woman to satisfy the needs of her growing fetus and to help improve the health status of both the mother and her infant. |
Precautions | - KEEP THIS AND ALL DRUGS OUT OF REACH OF CHILDREN. DISPENSE IN A TIGHT, LIGHT RESISTANT CONTAINER AS DEFINED BY THE USP/NF WITH A CHILD RESISTANT CLOSURE. - Precautions: Folic acid in doses above 0.1 mg daily may obscure pernicious anemia in that hematologic remission can occur while neurolgical manifestations remain progressive. - CONTRAINDICATIONS: PreQue(R) 10 is contraindicated in patients with a known hypersensitivity to any of the ingredients. - NOTICE: Contact with moisture can discolor or erode the tablet. - WARNING: Ingestion of more than 3 grams of omega-3 fatty acids (such as DHA) per day has been shown to have potential antithrombotic effects, including an increased bleeding time and International Normalized Ratio (INR). - Administration of omega-3 fatty acids should be avoided in patients taking anticoagulants and in those known to have an inherited or acquired predisposition to bleeding. - ADVERSE REACTIONS: Allergic sensitization has been reported following both oral and parenteral administration of folic acid. Mild transient diarrhea, polycythemia vera, itching, transitory exanthema and the feeling of swelling of the entire body has been associated with cyanocobalamin. - WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. - Allergen Information: Contains milk and soy. |
Storage | - Store at 20 to 25(0)C (68 to 77(0)F). |
Formulation | - PreQue(R) 10 does not contain ethanol, caffeine, iodine or gluten. |
Formula | - PreQue(R) 10 also contains lycopene. - In addition to CoQ10 and lycopene, PreQue(R) 10 has other ingredients with antioxidant properties, such as vitamin A, vitamin C, vitamin E and selenium. - Contains milk and soy. - PreQue(R) 10 is the only prenatal product to incorporate more than 25 mg DHA into the tablet.PreQue(R) 10 contains the following micronutrients, balancing tablet size with essential ingredients: - PreQue(R) 10 is designed specifically to meet the extra nutritional demands of a pregnant woman to satisfy the needs of her growing fetus, help improve the health status of both the mother and her infant, and to reduce oxidative stress. - Rx Prenatal Nutrition with CoQ10 and Lycopene |
Suggested/Recommended/Usage/Directions | - Before, during, and/or after pregnancy, two (2) PreQue(R) 10 tablets should be taken daily or as directed by a physician. The total daily dose of Preque(R) 10 may be taken at one time or in divided doses. |
Brand Information
See all products by this brand
Manufactured for: | |
---|---|
Name | Atley Pharmaceuticals, Inc. |
City | Ashland |
State | VA |
ZipCode | 23005 |
Manufactured by: | |
Name | Nexgen Pharma, Inc. |
City | Colorado Springs |
State | CO |
ZipCode | 80905 |
For inquiries visit | |
Web Address | www.atley.com |
or call | |
Phone Number | 1-804-227-2250 |
Return to the main supplement interaction checker page
Parts of this content are provided by the Therapeutic Research Center, LLC and theDietary Supplement Label Database.
DISCLAIMER:Currently this does not check for drug-drug interactions. This is not an all-inclusive comprehensive list of potential interactions and is for informational purposes only. Not all interactions are known or well-reported in the scientific literature, and new interactions are continually being reported. Input is needed from a qualified healthcare provider including a pharmacist before starting any therapy. Application of clinical judgment is necessary.
© 2021 Therapeutic Research Center, LLC
Drug descriptions are provided by MedlinePlus.